<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Getting to Know You. Getting to Know All About You &#8230;</title>
	<link>http://www.businessofdesignonline.com/getting-to-know-you-getting-to-know-all-about-you/</link>
	<description>BoDo Business of Design online</description>
	<pubDate>Wed, 08 Feb 2012 21:47:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: &#187; Audience Research: Who the heck are you talking to? BoDo: Business of Design online &#187; Blog Archive</title>
		<link>http://www.businessofdesignonline.com/getting-to-know-you-getting-to-know-all-about-you/#comment-2313</link>
		<pubDate>Tue, 31 Jul 2007 01:35:18 +0000</pubDate>
		<guid>http://www.businessofdesignonline.com/getting-to-know-you-getting-to-know-all-about-you/#comment-2313</guid>
					<description>[...] In my previous two posts, I wrote about researching your prospect and their industry. This post is all about tackling your prospect’s audience. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my previous two posts, I wrote about researching your prospect and their industry. This post is all about tackling your prospect’s audience. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Industry Research for Fun &#38; Profit BoDo: Business of Design online &#187; Blog Archive</title>
		<link>http://www.businessofdesignonline.com/getting-to-know-you-getting-to-know-all-about-you/#comment-2224</link>
		<pubDate>Thu, 26 Jul 2007 12:01:29 +0000</pubDate>
		<guid>http://www.businessofdesignonline.com/getting-to-know-you-getting-to-know-all-about-you/#comment-2224</guid>
					<description>[...] In my last post I wrote about getting all chummy with your prospects. In this post I’ll address industry research, which is likely the easiest to do. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my last post I wrote about getting all chummy with your prospects. In this post I’ll address industry research, which is likely the easiest to do. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

