<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My God, the Internet is Really Big</title>
	<link>http://www.businessofdesignonline.com/the-internet-is-really-big/</link>
	<description>BoDo Business of Design online</description>
	<pubDate>Fri, 21 Nov 2008 11:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Digi</title>
		<link>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2515</link>
		<pubDate>Tue, 07 Aug 2007 17:41:36 +0000</pubDate>
		<guid>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2515</guid>
					<description>Thanks for the reminder, Tom. Having quite a large geek streak, I often have to remind myself not to go into too much detail with clients about their web sites because it just confuses them. As you said, they don't really want or need to know how/why it works, they just want to know that it does.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, Tom. Having quite a large geek streak, I often have to remind myself not to go into too much detail with clients about their web sites because it just confuses them. As you said, they don&#8217;t really want or need to know how/why it works, they just want to know that it does.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danita</title>
		<link>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2514</link>
		<pubDate>Tue, 07 Aug 2007 15:43:20 +0000</pubDate>
		<guid>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2514</guid>
					<description>Tom, good article. You bring up a lot of great points. I never really connected how each of us perceive the web in our own individual personal ways. It makes working with and explaining to our own clients a challenge. A month ago I made a how-to booklet for a client (who absolutely knows nothing about the web) about how to work on their own CMS (Content Management System) site. I wrapped my brain around how to explain it simply enough and in terms that they would *get*.  I used an analogy of a car to help explain how their CMS site works. I wrote that the outside of the car is what the public sees (website). Inside of the car are the controls that work the engine (Backend of site). You need a key to get into your car (password). And once you are inside the car you'll see the dashboard that has controls to drive the car (the same goes with a CMS site's Dashboard). When I explained it like that my clients immediately *got* it. No longer was their site a confusing mystery to them. Would this analogy work on other people, I don't know. Maybe for the yarn lady it would have to be something more catered to her experience as you stated.</description>
		<content:encoded><![CDATA[<p>Tom, good article. You bring up a lot of great points. I never really connected how each of us perceive the web in our own individual personal ways. It makes working with and explaining to our own clients a challenge. A month ago I made a how-to booklet for a client (who absolutely knows nothing about the web) about how to work on their own CMS (Content Management System) site. I wrapped my brain around how to explain it simply enough and in terms that they would *get*.  I used an analogy of a car to help explain how their CMS site works. I wrote that the outside of the car is what the public sees (website). Inside of the car are the controls that work the engine (Backend of site). You need a key to get into your car (password). And once you are inside the car you&#8217;ll see the dashboard that has controls to drive the car (the same goes with a CMS site&#8217;s Dashboard). When I explained it like that my clients immediately *got* it. No longer was their site a confusing mystery to them. Would this analogy work on other people, I don&#8217;t know. Maybe for the yarn lady it would have to be something more catered to her experience as you stated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tamar Wallace</title>
		<link>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2482</link>
		<pubDate>Mon, 06 Aug 2007 16:34:51 +0000</pubDate>
		<guid>http://www.businessofdesignonline.com/the-internet-is-really-big/#comment-2482</guid>
					<description>Really?  The World Wide Web and the Internet aren't the same thing? Who knew?!? And thank you for pointing that out...It may just cause me to be a bit more patient with my clients when explaining web vs. print. And how's this for another irony: while the World Wide Web IS vastly large, it makes the world seem a little smaller - you can communicate with people across the globe in a split second...you can find a classmate from grammar school...and you can make valuable, solid friendships with people you've never met face-to-face. It really is an amazing thing.
Great article, Tom!</description>
		<content:encoded><![CDATA[<p>Really?  The World Wide Web and the Internet aren&#8217;t the same thing? Who knew?!? And thank you for pointing that out&#8230;It may just cause me to be a bit more patient with my clients when explaining web vs. print. And how&#8217;s this for another irony: while the World Wide Web IS vastly large, it makes the world seem a little smaller - you can communicate with people across the globe in a split second&#8230;you can find a classmate from grammar school&#8230;and you can make valuable, solid friendships with people you&#8217;ve never met face-to-face. It really is an amazing thing.<br />
Great article, Tom!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
